| Category | Early Bird Registration(Till 30th June 2026) | From 1st July 2026to 31st July 2026 | From 1st Aug 2026to 30th Sept 2026 | From 1st Oct Onwards |
|---|---|---|---|---|
| NCCP / ICS members | 12,980.00 | 14,160.00 | 15,340.00 | 20,060.00 |
| Non members | 15,340.00 | 16,520.00 | 17,700.00 | 21,240.00 |
| Accompanying person | 5,900.00 | 7,080.00 | 8,260.00 | 8,260.00 |
| PG residents | 7,080.00 | 8,260.00 | 9,440.00 | 14,160.00 |
| Corporate delegates | 15,340.00 | 16,520.00 | 17,700.00 | 21,240.00 |
| SAARC countries | 413.00 | 472.00 | 590.00 | 708.00 |
| Non SAARC countries | 472.00 | 590.00 | 708.00 | 826.00 |
| Foreign accompanying person | 354.00 | 413.00 | 472.00 | 590.00 |
| Category | Early Bird Registration(Till 30th June 2026) | From 1st July 2026to 31st July 2026 | From 1st Aug 2026to 30th Sept 2026 | From 1st Oct Onwards |
|---|---|---|---|---|
| Consultant | 4,720.00 | 5,900.00 | 7,080.00 | 8,260.00 |
| PG residents | 3,540.00 | 4,720.00 | 5,900.00 | 7,080.00 |
Please review carefully before completing your registration
Join us for the most prestigious pulmonary event of 2026.